Wind
NESW
17 km/hWind speed32 km/hWind gusts
From 271°
Next 14 days for Dubai
Outlook for every day · Local dates and time · Asia/Dubai
| Day | Weather conditions | Highest / lowest | Chance of rain | Wind |
|---|---|---|---|---|
| 33° / 30° | 5% | 21 km/h | ||
| 32° / 29° | 4% | 23 km/h | ||
| Cloud cover everywhere | 33° / 29° | 9% | 21 km/h | |
| Cloud cover everywhere | 32° / 30° | 13% | 22 km/h | |
| Cloud cover everywhere | 32° / 30° | 13% | 21 km/h | |
| 33° / 30° | 5% | 23 km/h | ||
| 33° / 29° | 4% | 17 km/h | ||
| 32° / 29° | 3% | 17 km/h | ||
| 32° / 29° | 3% | 17 km/h | ||
| 32° / 29° | 3% | 21 km/h | ||
| 32° / 28° | 3% | 21 km/h | ||
| 32° / 29° | 1% | 19 km/h | ||
| 31° / 29° | 2% | 17 km/h | ||
| 31° / 27° | 4% | 18 km/h |
Forecast for days wey still far fit change. The wind figure na the highest wind speed wey dem forecast for that day.
From 271°
Water vapour compared with wetin air fit hold.
We dey check weather warnings…
The areas wey these alerts cover dey different by region, and we never verify am. Check your local weather authority for all the warnings and wetin to do for emergency.