Wind
NESW
9 km/hWind speed11 km/hWind gusts
From 152°
Next 14 days for Ciorăști
Outlook for every day · Local dates and time · Europe/Bucharest
| Day | Weather conditions | Highest / lowest | Chance of rain | Wind |
|---|---|---|---|---|
| 28° / 13° | 7% | 28 km/h | ||
| Cloud cover everywhere | 16° / 13° | 81% | 26 km/h | |
| Cloud cover everywhere | 15° / 12° | 45% | 27 km/h | |
| Cloud cover everywhere | 16° / 8° | 9% | 28 km/h | |
| 17° / 5° | 3% | 27 km/h | ||
| Cloud cover everywhere | 10° / 8° | 62% | 31 km/h | |
| Rain fit fall for some places | 12° / 9° | 78% | 23 km/h | |
| Rain fit fall for some places | 12° / 11° | 59% | 20 km/h | |
| Cloud cover everywhere | 15° / 12° | 24% | 20 km/h | |
| Cloud cover everywhere | 18° / 10° | 18% | 20 km/h | |
| Cloud cover everywhere | 19° / 8° | 8% | 10 km/h | |
| Cloud cover everywhere | 17° / 10° | 55% | 23 km/h | |
| 13° / 6° | 7% | 28 km/h | ||
| Cloud cover everywhere | 11° / 2° | 12% | 18 km/h |
Forecast for days wey still far fit change. The wind figure na the highest wind speed wey dem forecast for that day.
From 152°
Water vapour compared with wetin air fit hold.
We dey check weather warnings…
The areas wey these alerts cover dey different by region, and we never verify am. Check your local weather authority for all the warnings and wetin to do for emergency.