Wind
NESW
8 km/hWind speed8 km/hWind gusts
From 310°
The next 14 days in ‘Āmerī
Day-by-day outlook · Local dates and times · Asia/Tehran
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Overcast | 39° / 28° | 5% | 27 km/h | |
| Overcast | 38° / 26° | 9% | 17 km/h | |
| 37° / 26° | 3% | 13 km/h | ||
| 38° / 26° | 2% | 14 km/h | ||
| 37° / 25° | 2% | 14 km/h | ||
| 37° / 25° | 1% | 14 km/h | ||
| 38° / 25° | 0% | 11 km/h | ||
| 38° / 25° | 1% | 14 km/h | ||
| 36° / 24° | 1% | 16 km/h | ||
| 36° / 24° | 4% | 11 km/h | ||
| Overcast | 35° / 25° | 8% | 12 km/h | |
| 37° / 25° | 2% | 31 km/h | ||
| 36° / 25° | 2% | 20 km/h | ||
| 36° / 24° | 3% | 15 km/h |
Longer-range forecasts can change. Wind shows the forecast daily maximum.
From 310°
Water vapour relative to the air’s capacity.
Checking for weather alerts…
Coverage varies by region and is not verified. Check your local weather authority for complete warnings and emergency guidance.