Wind
NESW
9 km/hWind speed14 km/hWind gusts
From 278°
The next 14 days in London
Day-by-day outlook · Local dates and times · Europe/London
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Overcast | 15° / 10° | 11% | 14 km/h | |
| Overcast | 17° / 12° | 25% | 18 km/h | |
| Overcast | 22° / 14° | 28% | 22 km/h | |
| Overcast | 19° / 12° | 10% | 12 km/h | |
| Overcast | 22° / 14° | 55% | 18 km/h | |
| 16° / 12° | 4% | 19 km/h | ||
| 15° / 9° | 36% | 19 km/h | ||
| Patchy rain nearby | 14° / 9° | 17% | 14 km/h | |
| 16° / 9° | 9% | 12 km/h | ||
| Overcast | 12° / 8° | 73% | 32 km/h | |
| 9° / 6° | 57% | 19 km/h | ||
| Patchy rain nearby | 9° / 5° | 76% | 21 km/h | |
| Patchy rain nearby | 12° / 6° | 19% | 20 km/h | |
| 12° / 8° | 18% | 18 km/h |
Longer-range forecasts can change. Wind shows the forecast daily maximum.
From 278°
Water vapour relative to the air’s capacity.
Checking for weather alerts…
Coverage varies by region and is not verified. Check your local weather authority for complete warnings and emergency guidance.