Wind
NESW
7 km/hWind speed11 km/hWind gusts
From 220°
The next 14 days in Parkstein
Day-by-day outlook · Local dates and times · Europe/Berlin
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Mist | 13° / 1° | 23% | 9 km/h | |
| Overcast | 14° / 1° | 62% | 11 km/h | |
| Overcast | 15° / 6° | 57% | 12 km/h | |
| 17° / 5° | 12% | 6 km/h | ||
| Overcast | 16° / 5° | 16% | 7 km/h | |
| Light drizzle | 10° / 4° | 81% | 12 km/h | |
| Overcast | 10° / 2° | 20% | 9 km/h | |
| Overcast | 8° / 1° | 73% | 18 km/h | |
| 17° / 7° | 11% | 20 km/h | ||
| Overcast | 15° / 5° | 20% | 9 km/h | |
| Overcast | 10° / 5° | 22% | 13 km/h | |
| 11° / 1° | 15% | 12 km/h | ||
| 13° / 0° | 11% | 10 km/h | ||
| 14° / 2° | 11% | 7 km/h |
Longer-range forecasts can change. Wind shows the forecast daily maximum.
From 220°
Water vapour relative to the air’s capacity.
Checking for weather alerts…
Coverage varies by region and is not verified. Check your local weather authority for complete warnings and emergency guidance.