Wind
NESW
4 km/hWind speed7 km/hWind gusts
From 239°
The next 14 days in Cochabamba
Day-by-day outlook · Local dates and times · America/La_Paz
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| 29° / 12° | 2% | 21 km/h | ||
| 28° / 11° | 1% | 24 km/h | ||
| 28° / 11° | 1% | 23 km/h | ||
| 28° / 12° | 36% | 20 km/h | ||
| 29° / 13° | 17% | 19 km/h | ||
| 29° / 12° | 4% | 23 km/h | ||
| 28° / 12° | 3% | 19 km/h | ||
| 26° / 12° | 3% | 16 km/h | ||
| 26° / 12° | 3% | 18 km/h | ||
| Overcast | 26° / 13° | 8% | 20 km/h | |
| Cloudy | 27° / 12° | 6% | 18 km/h | |
| Overcast | 29° / 15° | 45% | 23 km/h | |
| Overcast | 29° / 15° | 57% | 21 km/h | |
| Overcast | 24° / 18° | 58% | 20 km/h |
Longer-range forecasts can change. Wind shows the forecast daily maximum.
From 239°
Water vapour relative to the air’s capacity.
Checking for weather alerts…
Coverage varies by region and is not verified. Check your local weather authority for complete warnings and emergency guidance.