Wind
NESW
6 km/hWind speed21 km/hWind gusts
From 216°
The next 14 days in Excel
Day-by-day outlook · Local dates and times · America/Chicago
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| 30° / 14° | 7% | 14 km/h | ||
| 32° / 18° | 4% | 7 km/h | ||
| 32° / 18° | 4% | 5 km/h | ||
| 31° / 19° | 5% | 8 km/h | ||
| 31° / 18° | 4% | 6 km/h | ||
| 30° / 18° | 6% | 21 km/h | ||
| 20° / 10° | 5% | 21 km/h | ||
| 21° / 12° | 6% | 19 km/h | ||
| 25° / 13° | 8% | 16 km/h | ||
| Overcast | 25° / 18° | 22% | 16 km/h | |
| Overcast | 22° / 20° | 51% | 16 km/h | |
| Overcast | 24° / 16° | 89% | 19 km/h | |
| 22° / 12° | 5% | 18 km/h | ||
| Overcast | 20° / 8° | 7% | 12 km/h |
Longer-range forecasts can change. Wind shows the forecast daily maximum.
From 216°
Water vapour relative to the air’s capacity.
Checking for weather alerts…
Coverage varies by region and is not verified. Check your local weather authority for complete warnings and emergency guidance.