Wind
NESW
15 km/hWind speed41 km/hWind gusts
From 89°
The next 14 days in Columbus
Day-by-day outlook · Local dates and times · America/New_York
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Overcast | 19° / 15° | 74% | 20 km/h | |
| Overcast | 26° / 14° | 12% | 11 km/h | |
| 30° / 18° | 3% | 21 km/h | ||
| Light drizzle | 23° / 17° | 86% | 13 km/h | |
| Overcast | 19° / 12° | 14% | 16 km/h | |
| Patchy rain nearby | 21° / 9° | 71% | 28 km/h | |
| Patchy rain nearby | 9° / 3° | 66% | 22 km/h | |
| 7° / -1° | 2% | 18 km/h | ||
| 12° / 2° | 1% | 13 km/h | ||
| 16° / 4° | 1% | 13 km/h | ||
| 19° / 7° | 3% | 10 km/h | ||
| Overcast | 20° / 10° | 7% | 11 km/h | |
| 17° / 9° | 3% | 11 km/h | ||
| 21° / 9° | 42% | 21 km/h |
Longer-range forecasts can change. Wind shows the forecast daily maximum.
From 89°
Water vapour relative to the air’s capacity.
Checking for weather alerts…
Coverage varies by region and is not verified. Check your local weather authority for complete warnings and emergency guidance.