Wind
NESW
16 km/hWind speed51 km/hWind gusts
From 232°
The next 14 days in Fairmount
Day-by-day outlook · Local dates and times · America/Halifax
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Overcast | 14° / 6° | 83% | 22 km/h | |
| Overcast | 11° / 2° | 57% | 21 km/h | |
| Light rain | 15° / 5° | 94% | 25 km/h | |
| Overcast | 12° / 5° | 24% | 26 km/h | |
| Overcast | 14° / 2° | 88% | 30 km/h | |
| Cloudy | 16° / 3° | 63% | 28 km/h | |
| 5° / 0° | 17% | 22 km/h | ||
| 15° / 0° | 11% | 20 km/h | ||
| Overcast | 14° / 4° | 16% | 17 km/h | |
| Overcast | 8° / 0° | 15% | 16 km/h | |
| 8° / -1° | 7% | 16 km/h | ||
| 10° / -2° | 7% | 8 km/h | ||
| Overcast | 11° / 1° | 53% | 32 km/h | |
| Light rain | 11° / 9° | 94% | 38 km/h |
Longer-range forecasts can change. Wind shows the forecast daily maximum.
From 232°
Water vapour relative to the air’s capacity.
Checking for weather alerts…
Coverage varies by region and is not verified. Check your local weather authority for complete warnings and emergency guidance.